<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; Climate Change</title>
	<atom:link href="http://www.environnews.org/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global warming signs now unmistakable</title>
		<link>http://www.environnews.org/climate-change/global-warming-signs-now-unmistakable.php</link>
		<comments>http://www.environnews.org/climate-change/global-warming-signs-now-unmistakable.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:17:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=679</guid>
		<description><![CDATA[In a new report, scientists from 48 countries say that 10 indicators related to surface temperatures all tell the same story: Global warming is undeniable. Source: CBC]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV4272491" width="421" height="316" data="http://player.grabnetworks.com/swf/cube.swf?a=V4272491&#038;m=1517115" type="application/x-shockwave-flash"><param name="movie" value="http://player.grabnetworks.com/swf/cube.swf?a=V4272491&#038;m=1517115"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/global-warming-signs-now-unmistakable.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate deal in Cancun unlikely</title>
		<link>http://www.environnews.org/climate-change/climate-deal-in-cancun-unlikely.php</link>
		<comments>http://www.environnews.org/climate-change/climate-deal-in-cancun-unlikely.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:58:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=674</guid>
		<description><![CDATA[Meeting in Rio de Janiero, environment ministers from India, China, Brazil and South Africa do not expect an upcoming climate change meeting in Mexico to produce an agreement.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=126355056" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=126355056"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=126355056" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/climate-deal-in-cancun-unlikely.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Sandalow Talks World Energy Agreements</title>
		<link>http://www.environnews.org/renewable-energy/david-sandalow-talks-world-energy-agreements.php</link>
		<comments>http://www.environnews.org/renewable-energy/david-sandalow-talks-world-energy-agreements.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:27:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=683</guid>
		<description><![CDATA[US Assistant Energy Secretary David Sandalow discusses the move to a clean energy economy and how success could involve a joint international effort. During the Clean Energy Ministerial meeting last week, Sandalow and other global leaders worked on ideas to continue a clean energy revolution that he says is already underway.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00014623.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00014623.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/David-Sandalow-Talks-World-Energy.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/renewable-energy/david-sandalow-talks-world-energy-agreements.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.cleanskies.com/FD_00014623.mp4" length="23401056" type="video/mp4" />
		</item>
		<item>
		<title>Disappearing Glaciers less Serious than Feared</title>
		<link>http://www.environnews.org/climate-change/disappearing-glaciers-less-serious-than-feared.php</link>
		<comments>http://www.environnews.org/climate-change/disappearing-glaciers-less-serious-than-feared.php#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:36:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=584</guid>
		<description><![CDATA[A new study, published in the journal Science, found that the shrinking Himalayan glaciers will have less of an impact on Asia's freshwater supply than estimated in the last report of the Intergovernmental Panel on Climate Change.  The research by scientists in the Netherlands suggests that increased rainfall in some river basins will blunt the effect of the disappearing snow and ice.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/disappearing-glaciers-less-serious-than-feared.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Supporters Push for Tax Credits</title>
		<link>http://www.environnews.org/renewable-energy/ethanol-supporters-push-for-tax-credits.php</link>
		<comments>http://www.environnews.org/renewable-energy/ethanol-supporters-push-for-tax-credits.php#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:08:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=457</guid>
		<description><![CDATA[The Renewable Fuels Reinvestment Act, introduced in the US House by Representatives Earl Pomeroy (D-ND) and John Shimkus (R-IL) last week, would extend ethanol tax credits for another five years.  However, backers of ethanol face an uphill battle, as the proposal has both reignited the fuel versus food debate and intensified scrutiny of the EPA's regulations on the environmental impact of corn-based ethanol.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00012119.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00012119.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Eth.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/renewable-energy/ethanol-supporters-push-for-tax-credits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNFCCC Chief to step down</title>
		<link>http://www.environnews.org/climate-change/unfccc-chief-to-step-down.php</link>
		<comments>http://www.environnews.org/climate-change/unfccc-chief-to-step-down.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:27:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=425</guid>
		<description><![CDATA[The UNFCCC's Executive Secretary Yvo de Boer has announced that he will step down in July.  Jake Schmidt, International Climate Policy Director at the National Resources Defense Council gives his view.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00011071.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00011071.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Screen shot 2010-02-18 at 10.21.51 AM.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/unfccc-chief-to-step-down.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice melting faster than feared</title>
		<link>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php</link>
		<comments>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:59:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=413</guid>
		<description><![CDATA[Canadian experts in arctic oceanography say their latest research voyage on the Amundsen research vessel shows that the Arctic is heating up much faster than expected. Source: CBC News]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV4005385" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V4005385&amp;m=1151538"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V4005385&amp;m=1151538"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Report Errors Require New Format</title>
		<link>http://www.environnews.org/climate-change/ipcc-report-errors-require-new-format.php</link>
		<comments>http://www.environnews.org/climate-change/ipcc-report-errors-require-new-format.php#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:00:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=385</guid>
		<description><![CDATA[Center for American Progress climate blogger Joe Romm, formerly of the DOE, wants the IPCC to make the format of its reports shorter, more frequent, and more specific, due to frequent mistakes found in the current lengthy, thousand-page reports. Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="movie" value=http://video.cleanskies.com/FD_00010357.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="400" height="225" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00010357.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Romm_0.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/ipcc-report-errors-require-new-format.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contested deal breaks climate deadlock</title>
		<link>http://www.environnews.org/climate-change/contested-deal-breaks-climate-deadlock.php</link>
		<comments>http://www.environnews.org/climate-change/contested-deal-breaks-climate-deadlock.php#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:45:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=345</guid>
		<description><![CDATA[World leaders finally clinched a climate deal at the end of the marathon talks in Copenhagen but admitted it would not halt global warming, while environmental campaigners and representatives of the poorest countries denounced the outcome as an abject failure.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3868586" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3868586&amp;m=989533"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3868586&amp;m=989533"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/contested-deal-breaks-climate-deadlock.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tear gas and arrests mar climate summit</title>
		<link>http://www.environnews.org/climate-change/tear-gas-and-arrests-mar-climate-summit.php</link>
		<comments>http://www.environnews.org/climate-change/tear-gas-and-arrests-mar-climate-summit.php#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:32:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=341</guid>
		<description><![CDATA[Danish police used tear gas and truncheons to stop an activists march at the global climate summit in Copenhagen, arresting some 260 people as anger boiled over at the high-stakes talks. Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3866466" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3866466&amp;m=989531"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3866466&amp;m=989531"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/tear-gas-and-arrests-mar-climate-summit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
