<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; Environmental</title>
	<atom:link href="http://www.environnews.org/environmental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EPA Proposal Means Tougher Rules for Coal Plants</title>
		<link>http://www.environnews.org/pollution/epa-proposal-means-tougher-rules-for-coal-plants.php</link>
		<comments>http://www.environnews.org/pollution/epa-proposal-means-tougher-rules-for-coal-plants.php#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:08:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=645</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) is proposing a new clean air rule that would tighten pollution caps for  nitrogen oxide (NOx) and sulfur dioxide (SO2) from power plants across the United States, but this could then raise electricity costs for consumers.  Clean Skies News talks to environmental experts and a homeowner about the potential effects of the EPA's proposed Transport Rule, which would require 31 states and the District of Columbia to significantly improve air quality by reducing power plant emissions that contribute to ozone and fine particle pollution in other states. Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00014413.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00014413.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Picture 1_58.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/epa-proposal-means-tougher-rules-for-coal-plants.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.cleanskies.com/FD_00014413.mp4" length="24325066" type="video/mp4" />
		</item>
		<item>
		<title>June 5 &#8211; World Environment Day</title>
		<link>http://www.environnews.org/environmental/june-5-world-environment-day.php</link>
		<comments>http://www.environnews.org/environmental/june-5-world-environment-day.php#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:16:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainable lifestyle]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=560</guid>
		<description><![CDATA[Through World Environment Day (WED), the United Nations Environment Programme (UNEP) gives a human face to environmental issues and enables people to realize not only their responsibility, but also their power to become agents for change.  Here UNEP's Executive Director, Achim Steiner, encourages participation in World Environment Day at a local level and highlights the need to preserve biodiversity for the benefit of us all. Source: UNEP]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/june-5-world-environment-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN World Environment Day (WED) 2010</title>
		<link>http://www.environnews.org/environmental/un-world-environment-day-wed-2010.php</link>
		<comments>http://www.environnews.org/environmental/un-world-environment-day-wed-2010.php#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:16:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainable lifestyle]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=554</guid>
		<description><![CDATA[Commemorated on 5 June since 1972, World Environment Day (WED) is one of the principal vehicles through which the UN stimulates worldwide awareness of the environment and encourages political attention and action.  WED 2010 is aimed to be the biggest WED celebration ever and we count on you to make this happen! We call for action – organize a neighborhood clean-up, stop using plastic bags and get your community to do the same, plant a tree or better yet organize a collective tree planting effort, walk to work, start a recycling drive . . . the possibilities are endless.  Source: UNEP]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/un-world-environment-day-wed-2010.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNN investigates &#8220;Toxic America&#8221;</title>
		<link>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php</link>
		<comments>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:57:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=546</guid>
		<description><![CDATA[How safe is the air you're breathing, and where is it coming from? Dr. Sanjay Gupta heads up CNN's two-night special investigation "Toxic America", airing on June 2 and 3, and takes a look at conditions in Mossville, Louisiana where many residents suspect their proximity to more than a dozen chemical plants may be responsible for apparently high rates of cancer and other diseases in the area.  Source: CNN]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2010/02/26/gupta.toxic.towns.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2010/02/26/gupta.toxic.towns.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2010</title>
		<link>http://www.environnews.org/environmental/earth-day.php</link>
		<comments>http://www.environnews.org/environmental/earth-day.php#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:48:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainable lifestyle]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=489</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.environnews.org/wp-content/uploads/2010/04/earth_day_logo.jpg"><img class="alignleft size-full wp-image-488" title="earth_day_logo" src="http://www.environnews.org/wp-content/uploads/2010/04/earth_day_logo.jpg" alt="Earth Day 2010 logo" width="150" height="125" /></a></p>
<p>Celebrated every year on April 22, Earth Day is marked worldwide with events promoting awareness of environmental issues.  </p>
<p>Forty years after the first Earth Day, the world is in greater peril than ever. While climate change is the greatest challenge of our time, it also presents the greatest opportunity – an unprecedented opportunity to build a healthy, prosperous, clean energy economy now and for the future.</p>
<p>Earth Day 2010 can be a turning point to advance climate policy, energy efficiency, renewable energy and green jobs. Earth Day Network is galvanizing millions who make personal commitments to sustainability. Earth Day 2010 is a pivotal opportunity for individuals, corporations and governments to join together and create a global green economy.  Join the more than one billion people in 190 countries that are taking action for Earth Day.  Visit the Earth Day Action Center website <a href="http://www.earthday.org/earthday2010">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/earth-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun&#8217;s underwater art gallery</title>
		<link>http://www.environnews.org/environmental/cancuns-underwater-art-gallery.php</link>
		<comments>http://www.environnews.org/environmental/cancuns-underwater-art-gallery.php#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:54:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=349</guid>
		<description><![CDATA[Jason deCaires Taylor discusses his underwater sculpture exhibition in the clear waters of Cancun in the Mexican Yucatan Peninsula that he hopes will attract tourists, while showcasing the process of reef evolution.  The British artist plans to place 400 life size figure statues on the seabed of the National Marine Park on the west coast of Isla Mujeres.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=21414962" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=21414962"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=21414962" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/cancuns-underwater-art-gallery.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereplast &#8211; a greener alternative to plastic</title>
		<link>http://www.environnews.org/pollution/cereplast-a-greener-alternative-to-plastic.php</link>
		<comments>http://www.environnews.org/pollution/cereplast-a-greener-alternative-to-plastic.php#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:35:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=343</guid>
		<description><![CDATA[It looks like plastic, and feels like plastic, but is not the regular plastic that environmentalists love to hate. Cereplast products are made from organic resins and rely on far fewer petrochemicals than the real thing - what's more, they are mostly biodegradable.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3868203" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3868203&amp;m=989532"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3868203&amp;m=989532"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/cereplast-a-greener-alternative-to-plastic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power in remote Andean village</title>
		<link>http://www.environnews.org/environmental/solar-power-in-remote-andean-village.php</link>
		<comments>http://www.environnews.org/environmental/solar-power-in-remote-andean-village.php#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:23:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=245</guid>
		<description><![CDATA[The ancient village of Misa Rumi, high in the Andean mountains of Argentina, finds itself at the cutting edge of solar energy technology. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=113677" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=113677" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=113677" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/solar-power-in-remote-andean-village.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Va farmer thinks global, grows local</title>
		<link>http://www.environnews.org/environmental/va-farmer-thinks-global-grows-local.php</link>
		<comments>http://www.environnews.org/environmental/va-farmer-thinks-global-grows-local.php#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:14:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainable lifestyle]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=229</guid>
		<description><![CDATA[To some, he's a throwback; to others, he's a sage. In a country that has embraced GMOs and junk food, Virginian farmer Joel Salatin fights for sustainable agriculture and local consumption.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3815294" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3815294&amp;m=925361"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3815294&amp;m=925361"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/va-farmer-thinks-global-grows-local.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change blamed for Philippines flooding</title>
		<link>http://www.environnews.org/environmental/climate-change-blamed-for-philippines-flooding.php</link>
		<comments>http://www.environnews.org/environmental/climate-change-blamed-for-philippines-flooding.php#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:15:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=187</guid>
		<description><![CDATA[The Philippine government says at least 246 people have died in flooding caused after Tropical Storm Ketsana struck on Saturday.  The Department of Environment and Natural Resources (DENR) blamed the massive flooding caused by the unprecedented storm on environmental degradation and climate change.  "The DENR takes note of these tragic consequences of environmental degradation and climate change which is the cause of all these problems," DENR Secretary Jose Atienza Jr. said, adding: "Nature is getting back at us in a very violent manner because of our neglect, abuse, and inability to protect the environment."  Video source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=112295" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=112295" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=112295" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/climate-change-blamed-for-philippines-flooding.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
