<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; Fossil Fuels</title>
	<atom:link href="http://www.environnews.org/fossil-fuels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shale gas boom hits wall</title>
		<link>http://www.environnews.org/pollution/shale-gas-boom-hits-wall.php</link>
		<comments>http://www.environnews.org/pollution/shale-gas-boom-hits-wall.php#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:48:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=430</guid>
		<description><![CDATA[The race to develop America's promising reserves of shale gas has triggered a debate over how the drilling process will affect drinking water supplies.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=45406726" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=45406726"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=45406726" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/shale-gas-boom-hits-wall.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK industry urges Peak Oil action</title>
		<link>http://www.environnews.org/fossil-fuels/uk-industry-urges-peak-oil-action.php</link>
		<comments>http://www.environnews.org/fossil-fuels/uk-industry-urges-peak-oil-action.php#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:42:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=409</guid>
		<description><![CDATA[Major UK companies have formed a "Task Force" to urge the UK government to take more seriously the threat of coming oil supply shortages - the "Peak Oil" problem.  The Task Force have just launched an updated report after their first report in late 2008 was largely ignored by government.  Source: ITPOES]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/fossil-fuels/uk-industry-urges-peak-oil-action.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can coal ever really be clean?</title>
		<link>http://www.environnews.org/pollution/can-coal-really-ever-be-clean.php</link>
		<comments>http://www.environnews.org/pollution/can-coal-really-ever-be-clean.php#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:32:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=323</guid>
		<description><![CDATA[The US, which depends on coal for more than half of its electricity production, is looking to so-called "clean coal technologies" to lower coal's carbon footprint. But environmentalists and people living in the areas where coal is mined say that the fuel's ecological and environmental impacts are devastating and will continue - regardless of whether the CO2 emitted by coal-fueled power stations is captured and stored.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3845255" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3845255&amp;m=941591"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3845255&amp;m=941591"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/can-coal-really-ever-be-clean.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
