<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; Marine Environment</title>
	<atom:link href="http://www.environnews.org/marine-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Wed, 03 Nov 2010 19:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ice chunk linked to climate change</title>
		<link>http://www.environnews.org/climate-change/ice-chunk-linked-to-climate-change.php</link>
		<comments>http://www.environnews.org/climate-change/ice-chunk-linked-to-climate-change.php#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:22:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=725</guid>
		<description><![CDATA[An ice island four times the size of Manhattan has broken off from one of Greenland's two main glaciers, in the biggest such event in the Arctic in nearly 50 years.  Scientists say the enormous ice island is not clear evidence of global warming, but is part of ''disturbing picture'' of climate change.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=135526300" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=135526300"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=135526300" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/ice-chunk-linked-to-climate-change.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahorses seized at Beijing airport</title>
		<link>http://www.environnews.org/endangered-species/seahorses-seized-at-beijing-airport.php</link>
		<comments>http://www.environnews.org/endangered-species/seahorses-seized-at-beijing-airport.php#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:49:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Marine Environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=666</guid>
		<description><![CDATA[Chinese authorities capture an shipment of freeze-dried seahorses illegally imported from Egypt, apparently brought into Beijing to serve the burgeoning market in traditional medicine. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=121200523" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=121200523"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=121200523" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/endangered-species/seahorses-seized-at-beijing-airport.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill coats Florida beaches</title>
		<link>http://www.environnews.org/pollution/oil-spill-coats-florida-beaches.php</link>
		<comments>http://www.environnews.org/pollution/oil-spill-coats-florida-beaches.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:44:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=604</guid>
		<description><![CDATA[The Gulf of Mexico oil spill has coated 3 miles of northern Florida's coastline in what is the worst impact of the spill there so far.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=107505310" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=107505310"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=107505310" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/oil-spill-coats-florida-beaches.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil finds may threaten Falklands wildlife</title>
		<link>http://www.environnews.org/pollution/oil-finds-may-threaten-falklands-wildlife.php</link>
		<comments>http://www.environnews.org/pollution/oil-finds-may-threaten-falklands-wildlife.php#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:38:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=600</guid>
		<description><![CDATA[Recent oil discoveries in the South Atlantic's Falkland Islands have experts urging caution before any drilling begins, for fear of harming the region's rich biodiversity.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=102977240" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=102977240"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=102977240" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/oil-finds-may-threaten-falklands-wildlife.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Assess Impact of Oil Spill</title>
		<link>http://www.environnews.org/pollution/scientists-assess-impact-of-oil-spill.php</link>
		<comments>http://www.environnews.org/pollution/scientists-assess-impact-of-oil-spill.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:38:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=577</guid>
		<description><![CDATA[The world's top scientists and engineers are trying to assess the short and long term environmental impacts of the Gulf oil spill. Clean Skies went to Woods Hole, Massachusetts, where some of the greatest minds in oceanography are studying the disaster to find out what happens when humans blunder in the still mysterious ecosystem of the ocean's depths.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00013753.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00013753.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Mass.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/scientists-assess-impact-of-oil-spill.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean-up crews assess Barrier Reef damage</title>
		<link>http://www.environnews.org/pollution/clean-up-crews-assess-barrier-reef-damage.php</link>
		<comments>http://www.environnews.org/pollution/clean-up-crews-assess-barrier-reef-damage.php#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:06:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=472</guid>
		<description><![CDATA[Clean-up crews search Australia's Great Barrier Reef for traces of fuel oil from the grounded Chinese ship Shen Neng 1 as two senior crew are charged with damaging the reef.  Initial reports indicate that navigation errors resulted in the grounding of the ship on Douglas Shoal, part of the Great Barrier Reef about 50 miles north of the port of Gladstone, Queensland.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=72064140" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=72064140"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=72064140" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/clean-up-crews-assess-barrier-reef-damage.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia Moving Quickly on Drilling Plan</title>
		<link>http://www.environnews.org/pollution/virginia-moving-quickly-on-drilling-plan.php</link>
		<comments>http://www.environnews.org/pollution/virginia-moving-quickly-on-drilling-plan.php#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:15:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=462</guid>
		<description><![CDATA[Virginia Governor Bob McDonnell (R) is counting on revenue from oil and gas drilling off the mid-Atlantic coast, regions just unlocked by President Obama's announcement, to help fix his state's roads and fill budget shortfalls. Virginia expects up to $8 billion worth of investment in the state as oil and natural gas companies ramp up to begin exploratory drilling as early as next year.  However, doubts remain about the future of the revenue-splitting proposal.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00012231.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00012231.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/bob.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/virginia-moving-quickly-on-drilling-plan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Salazar Announces Offshore Wind Plan</title>
		<link>http://www.environnews.org/renewable-energy/secretary-salazar-announces-offshore-wind-plan.php</link>
		<comments>http://www.environnews.org/renewable-energy/secretary-salazar-announces-offshore-wind-plan.php#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:33:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=427</guid>
		<description><![CDATA[Interior Secretary Ken Salazar and representatives from six mid-Atlantic states meet in Washington to lay the groundwork for wind development off the East coast.  Salazar says he will streamline the permit process for offshore alternative energy.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00011133.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00011133.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Ken_4.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/renewable-energy/secretary-salazar-announces-offshore-wind-plan.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arctic ice melting faster than feared</title>
		<link>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php</link>
		<comments>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:59:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=413</guid>
		<description><![CDATA[Canadian experts in arctic oceanography say their latest research voyage on the Amundsen research vessel shows that the Arctic is heating up much faster than expected. Source: CBC News]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV4005385" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V4005385&amp;m=1151538"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V4005385&amp;m=1151538"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Sea Ice status in 2009</title>
		<link>http://www.environnews.org/climate-change/arctic-sea-ice-status-in-2009.php</link>
		<comments>http://www.environnews.org/climate-change/arctic-sea-ice-status-in-2009.php#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:25:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=234</guid>
		<description><![CDATA[NASA climate scientist Tom Wagner provides a look at the state of Arctic sea ice in 2009 and discusses NASA's role in monitoring the cryosphere in the face of global climate change. Source: NASA/Goddard Space Flight Center]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/arctic-sea-ice-status-in-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

