<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; Natural environment</title>
	<atom:link href="http://www.environnews.org/natural-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disappearing Glaciers less Serious than Feared</title>
		<link>http://www.environnews.org/climate-change/disappearing-glaciers-less-serious-than-feared.php</link>
		<comments>http://www.environnews.org/climate-change/disappearing-glaciers-less-serious-than-feared.php#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:36:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=584</guid>
		<description><![CDATA[A new study, published in the journal Science, found that the shrinking Himalayan glaciers will have less of an impact on Asia's freshwater supply than estimated in the last report of the Intergovernmental Panel on Climate Change.  The research by scientists in the Netherlands suggests that increased rainfall in some river basins will blunt the effect of the disappearing snow and ice.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/disappearing-glaciers-less-serious-than-feared.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice melting faster than feared</title>
		<link>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php</link>
		<comments>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:59:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=413</guid>
		<description><![CDATA[Canadian experts in arctic oceanography say their latest research voyage on the Amundsen research vessel shows that the Arctic is heating up much faster than expected. Source: CBC News]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV4005385" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V4005385&amp;m=1151538"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V4005385&amp;m=1151538"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/arctic-ice-melting-faster-than-feared.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can coal ever really be clean?</title>
		<link>http://www.environnews.org/pollution/can-coal-really-ever-be-clean.php</link>
		<comments>http://www.environnews.org/pollution/can-coal-really-ever-be-clean.php#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:32:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=323</guid>
		<description><![CDATA[The US, which depends on coal for more than half of its electricity production, is looking to so-called "clean coal technologies" to lower coal's carbon footprint. But environmentalists and people living in the areas where coal is mined say that the fuel's ecological and environmental impacts are devastating and will continue - regardless of whether the CO2 emitted by coal-fueled power stations is captured and stored.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3845255" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3845255&amp;m=941591"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3845255&amp;m=941591"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/can-coal-really-ever-be-clean.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming hits China&#8217;s Yangtze</title>
		<link>http://www.environnews.org/climate-change/global-warming-hits-chinas-yangtze.php</link>
		<comments>http://www.environnews.org/climate-change/global-warming-hits-chinas-yangtze.php#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:49:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=295</guid>
		<description><![CDATA[A report by the World Wide Fund for Nature suggests the future of China's Yangtze river basin is endangered by increasingly extreme weather patterns. Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=114578" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=114578" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=114578" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/global-warming-hits-chinas-yangtze.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild honey returns to Polish forests</title>
		<link>http://www.environnews.org/natural-environment/wild-honey-returns-to-polish-forests.php</link>
		<comments>http://www.environnews.org/natural-environment/wild-honey-returns-to-polish-forests.php#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:38:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Natural environment]]></category>
		<category><![CDATA[Sustainable lifestyle]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=194</guid>
		<description><![CDATA[The age-old tradition in Poland of scavenging the forests for wild honey was progressively abandoned more than a century ago in favour of beekeepers' hives. But one group is attempting to renew with the taste of honey from the forests.  Source: AFP]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3806520" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3806520&amp;m=919124"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3806520&amp;m=919124"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/natural-environment/wild-honey-returns-to-polish-forests.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: Pace of climate change quickens</title>
		<link>http://www.environnews.org/climate-change/un-pace-of-climate-change-quickens.php</link>
		<comments>http://www.environnews.org/climate-change/un-pace-of-climate-change-quickens.php#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:23:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=183</guid>
		<description><![CDATA[As world leaders meet in New York and Pittsburgh, a new report from the U.N. says the pace of climate change is surpassing predictions.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=112141" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=112141" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=112141" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/un-pace-of-climate-change-quickens.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Critter Cam&#8221; records wildlife first hand</title>
		<link>http://www.environnews.org/endangered-species/critter-cam-records-wildlife-first-hand.php</link>
		<comments>http://www.environnews.org/endangered-species/critter-cam-records-wildlife-first-hand.php#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:56:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=140</guid>
		<description><![CDATA[National Geographic came to MIT for the HEMBI (Human Environment Mobile Based Interactions) workshop and showed off their "Critter Cam".  Source: IDG]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3793567" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3793567&amp;m=910198"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3793567&amp;m=910198"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/endangered-species/critter-cam-records-wildlife-first-hand.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider-like sensors monitor volcano</title>
		<link>http://www.environnews.org/natural-environment/spider-like-sensors-monitor-volcano.php</link>
		<comments>http://www.environnews.org/natural-environment/spider-like-sensors-monitor-volcano.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:53:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=129</guid>
		<description><![CDATA[Scientists from NASA have placed spider-like sensors inside Mount St. Helens in hopes of detecting seismic activity earlier than has ever been possible.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=110247" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=110247" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&#038;videoId=110247" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/natural-environment/spider-like-sensors-monitor-volcano.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
