<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; People</title>
	<atom:link href="http://www.environnews.org/people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CNN investigates &#8220;Toxic America&#8221;</title>
		<link>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php</link>
		<comments>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:57:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=546</guid>
		<description><![CDATA[How safe is the air you're breathing, and where is it coming from? Dr. Sanjay Gupta heads up CNN's two-night special investigation "Toxic America", airing on June 2 and 3, and takes a look at conditions in Mossville, Louisiana where many residents suspect their proximity to more than a dozen chemical plants may be responsible for apparently high rates of cancer and other diseases in the area.  Source: CNN]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2010/02/26/gupta.toxic.towns.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2010/02/26/gupta.toxic.towns.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Report Errors Require New Format</title>
		<link>http://www.environnews.org/climate-change/ipcc-report-errors-require-new-format.php</link>
		<comments>http://www.environnews.org/climate-change/ipcc-report-errors-require-new-format.php#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:00:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=385</guid>
		<description><![CDATA[Center for American Progress climate blogger Joe Romm, formerly of the DOE, wants the IPCC to make the format of its reports shorter, more frequent, and more specific, due to frequent mistakes found in the current lengthy, thousand-page reports. Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="movie" value=http://video.cleanskies.com/FD_00010357.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="400" height="225" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00010357.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Romm_0.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/ipcc-report-errors-require-new-format.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Push for Green Jobs</title>
		<link>http://www.environnews.org/renewable-energy/obamas-push-for-green-jobs.php</link>
		<comments>http://www.environnews.org/renewable-energy/obamas-push-for-green-jobs.php#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:18:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=382</guid>
		<description><![CDATA[President Obama tours a wind turbine plant at a community college outside of Cleveland, Ohio and then promotes green technology as a source of new jobs as well as energy. Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="movie" value=http://video.cleanskies.com/FD_00010272.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="400" height="225" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00010272.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Obama_1.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/renewable-energy/obamas-push-for-green-jobs.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancun&#8217;s underwater art gallery</title>
		<link>http://www.environnews.org/environmental/cancuns-underwater-art-gallery.php</link>
		<comments>http://www.environnews.org/environmental/cancuns-underwater-art-gallery.php#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:54:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=349</guid>
		<description><![CDATA[Jason deCaires Taylor discusses his underwater sculpture exhibition in the clear waters of Cancun in the Mexican Yucatan Peninsula that he hopes will attract tourists, while showcasing the process of reef evolution.  The British artist plans to place 400 life size figure statues on the seabed of the National Marine Park on the west coast of Isla Mujeres.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=21414962" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=21414962"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=21414962" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/environmental/cancuns-underwater-art-gallery.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Mann responds to &#8220;Climategate&#8221;</title>
		<link>http://www.environnews.org/climate-change/michael-mann-responds-to-climategate.php</link>
		<comments>http://www.environnews.org/climate-change/michael-mann-responds-to-climategate.php#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:57:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=337</guid>
		<description><![CDATA[Climate scientist Michael Mann, best known for creating the controversial "hockey stick" graph to show the effects of anthropogenic global warming over the last 200 years, speaks to CNN about the University of East Anglia "climategate" emails. Source: Washington Times/CNN]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3860860" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3860860&amp;m=951786"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3860860&amp;m=951786"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/climate-change/michael-mann-responds-to-climategate.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
