<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environ News &#187; Pollution</title>
	<atom:link href="http://www.environnews.org/pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environnews.org</link>
	<description>World environmental news</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EPA Proposal Means Tougher Rules for Coal Plants</title>
		<link>http://www.environnews.org/pollution/epa-proposal-means-tougher-rules-for-coal-plants.php</link>
		<comments>http://www.environnews.org/pollution/epa-proposal-means-tougher-rules-for-coal-plants.php#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:08:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=645</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) is proposing a new clean air rule that would tighten pollution caps for  nitrogen oxide (NOx) and sulfur dioxide (SO2) from power plants across the United States, but this could then raise electricity costs for consumers.  Clean Skies News talks to environmental experts and a homeowner about the potential effects of the EPA's proposed Transport Rule, which would require 31 states and the District of Columbia to significantly improve air quality by reducing power plant emissions that contribute to ozone and fine particle pollution in other states. Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00014413.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00014413.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Picture 1_58.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/epa-proposal-means-tougher-rules-for-coal-plants.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.cleanskies.com/FD_00014413.mp4" length="24325066" type="video/mp4" />
		</item>
		<item>
		<title>Oil spill coats Florida beaches</title>
		<link>http://www.environnews.org/pollution/oil-spill-coats-florida-beaches.php</link>
		<comments>http://www.environnews.org/pollution/oil-spill-coats-florida-beaches.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:44:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=604</guid>
		<description><![CDATA[The Gulf of Mexico oil spill has coated 3 miles of northern Florida's coastline in what is the worst impact of the spill there so far.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=107505310" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=107505310"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=107505310" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/oil-spill-coats-florida-beaches.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil finds may threaten Falklands wildlife</title>
		<link>http://www.environnews.org/pollution/oil-finds-may-threaten-falklands-wildlife.php</link>
		<comments>http://www.environnews.org/pollution/oil-finds-may-threaten-falklands-wildlife.php#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:38:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=600</guid>
		<description><![CDATA[Recent oil discoveries in the South Atlantic's Falkland Islands have experts urging caution before any drilling begins, for fear of harming the region's rich biodiversity.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=102977240" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=102977240"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=102977240" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/oil-finds-may-threaten-falklands-wildlife.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Assess Impact of Oil Spill</title>
		<link>http://www.environnews.org/pollution/scientists-assess-impact-of-oil-spill.php</link>
		<comments>http://www.environnews.org/pollution/scientists-assess-impact-of-oil-spill.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:38:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=577</guid>
		<description><![CDATA[The world's top scientists and engineers are trying to assess the short and long term environmental impacts of the Gulf oil spill. Clean Skies went to Woods Hole, Massachusetts, where some of the greatest minds in oceanography are studying the disaster to find out what happens when humans blunder in the still mysterious ecosystem of the ocean's depths.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00013753.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00013753.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Mass.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/scientists-assess-impact-of-oil-spill.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN investigates &#8220;Toxic America&#8221;</title>
		<link>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php</link>
		<comments>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:57:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=546</guid>
		<description><![CDATA[How safe is the air you're breathing, and where is it coming from? Dr. Sanjay Gupta heads up CNN's two-night special investigation "Toxic America", airing on June 2 and 3, and takes a look at conditions in Mossville, Louisiana where many residents suspect their proximity to more than a dozen chemical plants may be responsible for apparently high rates of cancer and other diseases in the area.  Source: CNN]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2010/02/26/gupta.toxic.towns.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2010/02/26/gupta.toxic.towns.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/cnn-investigates-toxic-america.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger-pointing in oil spill</title>
		<link>http://www.environnews.org/pollution/finger-pointing-in-oil-spill.php</link>
		<comments>http://www.environnews.org/pollution/finger-pointing-in-oil-spill.php#comments</comments>
		<pubDate>Wed, 12 May 2010 00:26:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=521</guid>
		<description><![CDATA[At the congressional hearing into the Louisiana oil disaster, top officials from BP, which owns the well; Transocean, owner and operator of the rig; and Halliburton, which cemented around the well; all pointed the finger at each other.  Source: FT/Lex]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/finger-pointing-in-oil-spill.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Spill Prompts Debate on Offshore Drilling</title>
		<link>http://www.environnews.org/pollution/gulf-spill-prompts-debate-on-offshore-drilling.php</link>
		<comments>http://www.environnews.org/pollution/gulf-spill-prompts-debate-on-offshore-drilling.php#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:54:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=508</guid>
		<description><![CDATA[The Gulf oil spill has reopened the debate about offshore drilling, as the Obama administration awaits the outcome of an investigation into the causes of the disaster.  Source: ABC News]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzI2NTc2MDIwMjQmcHQ9MTI3MjY1NzYwNTc1MyZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZCZn/PTImbz*zYzlmODAyOThiYjk*ZDk*YmIzNDNmMDFlOGZjZGJlYiZvZj*w.gif" /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" width="344" height="278" id="ABCESNWID"><param name="movie" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&#038;configId=406732&#038;clipId=10514029&#038;showId=10514029&#038;gig_lt=1272657602024&#038;gig_pt=1272657605753&#038;gig_g=2" /><param name="allowfullscreen" value="true" /><embed src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" quality="high" allowScriptAccess="always" allowNetworking="all" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="344" height="278" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&#038;configId=406732&#038;clipId=10514029&#038;showId=10514029&#038;gig_lt=1272657602024&#038;gig_pt=1272657605753&#038;gig_g=2" name="ABCESNWID"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/gulf-spill-prompts-debate-on-offshore-drilling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel ways to deodorize a trash pile</title>
		<link>http://www.environnews.org/pollution/novel-ways-to-deodorize-a-trash-pile.php</link>
		<comments>http://www.environnews.org/pollution/novel-ways-to-deodorize-a-trash-pile.php#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:31:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=495</guid>
		<description><![CDATA[Beijing city officials tackle rubbish tip stench using deodorant cannons and odor-eating sheets.  Capture techniques are also used to collect the foul-smelling gas from under these sheets for electricity generation.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=76248835" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=76248835"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=76248835" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/novel-ways-to-deodorize-a-trash-pile.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean-up crews assess Barrier Reef damage</title>
		<link>http://www.environnews.org/pollution/clean-up-crews-assess-barrier-reef-damage.php</link>
		<comments>http://www.environnews.org/pollution/clean-up-crews-assess-barrier-reef-damage.php#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:06:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=472</guid>
		<description><![CDATA[Clean-up crews search Australia's Great Barrier Reef for traces of fuel oil from the grounded Chinese ship Shen Neng 1 as two senior crew are charged with damaging the reef.  Initial reports indicate that navigation errors resulted in the grounding of the ship on Douglas Shoal, part of the Great Barrier Reef about 50 miles north of the port of Gladstone, Queensland.  Source: Reuters]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=72064140" width="460" height="259"><param name="movie" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=72064140"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"><embed src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=72064140" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="259" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/clean-up-crews-assess-barrier-reef-damage.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE Grant for Carbon Capture &amp; Storage Technology</title>
		<link>http://www.environnews.org/pollution/doe-grant-for-carbon-capture-storage-technology.php</link>
		<comments>http://www.environnews.org/pollution/doe-grant-for-carbon-capture-storage-technology.php#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:42:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.environnews.org/?p=469</guid>
		<description><![CDATA[Clean Skies News talks to NRG Energy's David Crane, who gives an update on the company's post-combustion carbon capture and sequestration project, which was just awarded $135 million by the Department of Energy.  He also discusses the future for older coal power plants.  Source: Clean Skies News]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="258"><param name="movie" value=http://video.cleanskies.com/FD_00012425.mp4></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.cleanskies.com/sites/default/files/dreamsocket/mediaplayer.swf" width="460" height="258" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://video.cleanskies.com/FD_00012425.mp4&#038;autostart=true&#038;image=http://www.cleanskies.com/sites/default/files/news-images/Guy.png&#038;google_analytics_id=UA-9228590-1" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environnews.org/pollution/doe-grant-for-carbon-capture-storage-technology.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
